Layer Name: DBO.DBO_Northern_Corridor_Returning (ID: 4)
Keyword: Extent:
XMin: 32.23125000
YMin: 12.55456353
XMax: 37.84218750
YMax: 17.74450124
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Route | esriFieldTypeString |
sub_route | esriFieldTypeString |
FMP_name | esriFieldTypeString |
FMP_country_name | esriFieldTypeString |
Departure_country_name | esriFieldTypeString |
ESRI_corridor_arrows | esriFieldTypeString |
ESRI_sub_corridor_arrows | esriFieldTypeString |
Year | esriFieldTypeInteger |
Month | esriFieldTypeString |
Movement | esriFieldTypeInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items