Layer Name: DBO.DBO_Southern_Corridor_Outgoing (ID: 3)
Keyword: Extent:
XMin: 36.00676800
YMin: -12.90646813
XMax: 38.63915575
YMax: 4.82318941
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Route | esriFieldTypeString |
sub_route | esriFieldTypeString |
FMP_name | esriFieldTypeString |
FMP_country_name | esriFieldTypeString |
Departure_country_name | esriFieldTypeString |
ESRI_corridor_arrows | esriFieldTypeString |
ESRI_sub_corridor_arrows | esriFieldTypeString |
Year | esriFieldTypeInteger |
Month | esriFieldTypeString |
Movement | esriFieldTypeInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items