Layer Name: DBO.DBO_Eastern_Corridor_Returning (ID: 0)
Keyword: Extent:
XMin: 42.77812500
YMin: 8.12832762
XMax: 49.32184501
YMax: 15.88695334
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Route | esriFieldTypeString |
sub_route | esriFieldTypeString |
FMP_name | esriFieldTypeString |
FMP_country_name | esriFieldTypeString |
Departure_country_name | esriFieldTypeString |
ESRI_corridor_arrows | esriFieldTypeString |
ESRI_sub_corridor_arrows | esriFieldTypeString |
Year | esriFieldTypeInteger |
Month | esriFieldTypeString |
Movement | esriFieldTypeInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items