ArcGIS REST Services Directory Login
JSON

Legend (RONairobi/Route_MIL1)

DBO.DBO_Eastern_Corridor_Returning (11)
1 - 76 1 - 76
77 - 224 77 - 224
225 - 475 225 - 475
476 - 966 476 - 966
967 - 1749 967 - 1749
DBO.DBO_Eastern_Corridor_Outgoing (2)
1 - 930 1 - 930
931 - 2457 931 - 2457
2458 - 4078 2458 - 4078
4079 - 6144 4079 - 6144
6145 - 8899 6145 - 8899
DBO.DBO_Southern_Corridor_Returning (4)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 10 7 - 10
11 - 14 11 - 14
DBO.DBO_Southern_Corridor_Outgoing (5)
1 - 426 1 - 426
427 - 1407 427 - 1407
1408 - 2463 1408 - 2463
2464 - 4205 2464 - 4205
4206 - 7551 4206 - 7551
DBO.DBO_Northern_Corridor_Returning (7)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 7 5 - 7
8 - 12 8 - 12
13 - 20 13 - 20
DBO.DBO_Northern_Corridor_Outgoing (8)
1 - 45 1 - 45
46 - 138 46 - 138
139 - 312 139 - 312
313 - 617 313 - 617
618 - 1070 618 - 1070
DBO.DBO_HOA_Corridor (10)
DBO.DBO_Outgoing_to_Eastern_Sub_Corridor (14)
DBO.DBO_Returning_to_Eastern_Sub_Corridor (15)
DBO.Horn_of_Africa_Corridor (17)
DBO.DBO_Outgoing_to_Northern_Sub_Corridor (19)
DBO.Returning_to_Northern_Sub_Corridor (20)
DBO.DBO_Outgoing_to_Southern_Sub_Corridor (22)
DBO.DBO_Returning_to_Southern_Sub_Corridor (23)
DBO.Capital_City (25)
DBO.FMPs (27)
DBO.MRC (28)
DBO.Admin_0 (29)