ArcGIS REST Services Directory Login
JSON

Legend (ESRI_2025_WEB_LAYER)

DBO.MRC (0)
DBO.FMPs (1)
DBO.Capital_City (2)
DBO.Returning_to_Northern_Sub_Corridor (3)
1 - 3 1 - 3
4 - 7 4 - 7
8 - 12 8 - 12
13 - 24 13 - 24
DBO.Horn_of_Africa_Corridor (4)
-1.797693e+308 - 1.797693e+308 -1.797693e+308 - 1.797693e+308
DBO.DBO_Southern_Corridor_Returning (5)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 8 5 - 8
9 - 14 9 - 14
DBO.DBO_Southern_Corridor_Outgoing (6)
1 - 524 1 - 524
525 - 1905 525 - 1905
1906 - 4205 1906 - 4205
4206 - 7551 4206 - 7551
DBO.DBO_Northern_Corridor_Outgoing (7)
1 - 119 1 - 119
120 - 312 120 - 312
313 - 617 313 - 617
618 - 1070 618 - 1070
DBO.DBO_Northern_Corridor_Returning (8)
1 - 3 1 - 3
4 - 7 4 - 7
8 - 12 8 - 12
13 - 20 13 - 20
DBO.DBO_Outgoing_to_Eastern_Sub_Corridor (9)
1 - 2627 1 - 2627
2628 - 7773 2628 - 7773
7774 - 18158 7774 - 18158
18159 - 33174 18159 - 33174
DBO.DBO_Outgoing_to_Northern_Sub_Corridor (10)
4 - 160 4 - 160
161 - 428 161 - 428
429 - 696 429 - 696
697 - 1233 697 - 1233
DBO.DBO_Outgoing_to_Southern_Sub_Corridor (11)
3 - 611 3 - 611
612 - 1905 612 - 1905
1906 - 4205 1906 - 4205
4206 - 7556 4206 - 7556
DBO.DBO_Returning_to_Eastern_Sub_Corridor (12)
3 - 361 3 - 361
362 - 1013 362 - 1013
1014 - 1656 1014 - 1656
1657 - 2666 1657 - 2666
DBO.DBO_Returning_to_Southern_Sub_Corridor (13)
1 - 4 1 - 4
5 - 8 5 - 8
9 - 13 9 - 13
14 - 19 14 - 19
DBO.DBO_HOA_Corridor (14)
0 - 812 0 - 812
813 - 2194 813 - 2194
2195 - 5900 2195 - 5900
5901 - 15288 5901 - 15288
DBO.DBO_Eastern_Corridor_Outgoing (15)
1 - 1045 1 - 1045
1046 - 2747 1046 - 2747
2748 - 4918 2748 - 4918
4919 - 10061 4919 - 10061
DBO.DBO_Eastern_Corridor_Returning (16)
1 - 143 1 - 143
144 - 475 144 - 475
476 - 966 476 - 966
967 - 1749 967 - 1749
DBO.Admin_0 (17)