ArcGIS REST Services Directory Login
JSON

Legend (ESRI2025VER1LAYER)

DBO.DBO_Eastern_Corridor_Outgoing (3)
1 - 855 1 - 855
856 - 2232 856 - 2232
2233 - 3857 2233 - 3857
3858 - 6160 3858 - 6160
6161 - 10061 6161 - 10061
DBO.DBO_Eastern_Corridor_Returning (4)
1 - 76 1 - 76
77 - 224 77 - 224
225 - 475 225 - 475
476 - 966 476 - 966
967 - 1749 967 - 1749
DBO.DBO_Northern_Corridor_Outgoing (6)
1 - 45 1 - 45
46 - 138 46 - 138
139 - 312 139 - 312
313 - 617 313 - 617
618 - 1070 618 - 1070
DBO.DBO_Northern_Corridor_Returning (7)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 7 5 - 7
8 - 12 8 - 12
13 - 20 13 - 20
DBO.DBO_HOA_Corridor (9)
0 - 510 0 - 510
511 - 1300 511 - 1300
1301 - 2541 1301 - 2541
2542 - 5900 2542 - 5900
5901 - 15288 5901 - 15288
DBO.DBO_Southern_Corridor_Returning (11)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 10 7 - 10
11 - 14 11 - 14
DBO.DBO_Southern_Corridor_Outgoing (12)
1 - 426 1 - 426
427 - 1407 427 - 1407
1408 - 2821 1408 - 2821
2822 - 4742 2822 - 4742
4743 - 7551 4743 - 7551
DBO.DBO_Outgoing_to_Eastern_Sub_Corridor (15)
1 - 2408 1 - 2408
2409 - 6927 2409 - 6927
6928 - 13576 6928 - 13576
13577 - 21916 13577 - 21916
21917 - 33174 21917 - 33174
DBO.DBO_Returning_to_Eastern_Sub_Corridor (16)
3 - 159 3 - 159
160 - 471 160 - 471
472 - 1013 472 - 1013
1014 - 1656 1014 - 1656
1657 - 2666 1657 - 2666
DBO.Returning_to_Northern_Sub_Corridor (18)
1 - 3 1 - 3
4 - 6 4 - 6
7 - 9 7 - 9
10 - 12 10 - 12
13 - 24 13 - 24
DBO.DBO_Outgoing_to_Northern_Sub_Corridor (19)
4 - 99 4 - 99
100 - 248 100 - 248
249 - 446 249 - 446
447 - 696 447 - 696
697 - 1233 697 - 1233
DBO.Horn_of_Africa_Corridor (21)
-1.797693e+308 - 1.797693e+308 -1.797693e+308 - 1.797693e+308
DBO.DBO_Outgoing_to_Southern_Sub_Corridor (23)
3 - 368 3 - 368
369 - 1096 369 - 1096
1097 - 2124 1097 - 2124
2125 - 4205 2125 - 4205
4206 - 7556 4206 - 7556
DBO.DBO_Returning_to_Southern_Sub_Corridor (24)
1 - 2 1 - 2
3 - 4 3 - 4
5 - 8 5 - 8
9 - 13 9 - 13
14 - 19 14 - 19
DBO.MRC (26)
DBO.FMPs (27)
DBO.Capital_City (28)
DBO.Admin_0 (30)