Layer Name: DBO.DBO_Northern_Corridor_Outgoing (ID: 5)
Keyword: Extent:
XMin: 31.13437500
YMin: 11.33700894
XMax: 36.40781250
YMax: 16.93911304
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Route | esriFieldTypeString |
route_revised | esriFieldTypeString |
sub_route | esriFieldTypeString |
sub_route_revised | esriFieldTypeString |
FMP_name | esriFieldTypeString |
FMP_country_name | esriFieldTypeString |
Departure_country_name | esriFieldTypeString |
ESRI_corridor_arrows | esriFieldTypeString |
ESRI_sub_corridor_arrows | esriFieldTypeString |
Year | esriFieldTypeInteger |
Month | esriFieldTypeString |
Movement | esriFieldTypeInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items