Layer Name: DBO.DBO_Eastern_Corridor_Outgoing (ID: 1)
Keyword: Extent:
XMin: 41.38593750
YMin: 10.09347834
XMax: 47.29218750
YMax: 16.65640162
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Route | esriFieldTypeString |
sub_route | esriFieldTypeString |
FMP_name | esriFieldTypeString |
FMP_country_name | esriFieldTypeString |
Departure_country_name | esriFieldTypeString |
ESRI_corridor_arrows | esriFieldTypeString |
ESRI_sub_corridor_arrows | esriFieldTypeString |
Year | esriFieldTypeInteger |
Month | esriFieldTypeString |
Movement | esriFieldTypeInteger |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items